Name Size Last Modified
XP-EHH_Dairy_vs_Unknown_chr11.bw 228970 Mon May 11 11:59:04 CEST 2026
XP-EHH_Dairy_vs_Unknown_chr5.bw 200611 Mon May 11 11:59:05 CEST 2026
XP-EHH_Dairy_vs_Unknown_chr6.bw 123304 Mon May 11 11:59:06 CEST 2026
XP-EHH_Water_vs_Insect_chr16.bw 291356 Mon May 11 11:59:07 CEST 2026
XP-EHH_Water_vs_Insect_chr5.bw 203388 Mon May 11 11:59:07 CEST 2026
XP-EHH_Water_vs_Insect_chr2.bw 270731 Mon May 11 11:59:08 CEST 2026
XP-EHH_Dairy_vs_Probiotic_chr16.bw 290489 Mon May 11 11:59:09 CEST 2026
XP-EHH_Dairy_vs_Probiotic_chr8.bw 194541 Mon May 11 11:59:10 CEST 2026
XP-EHH_Human_clinical_vs_Bakery_chr9.bw 168099 Mon May 11 11:59:10 CEST 2026
XP-EHH_Human_clinical_vs_Bakery_chr15.bw 345128 Mon May 11 11:59:11 CEST 2026
XP-EHH_Human_clinical_vs_Bakery_chr7.bw 339845 Mon May 11 11:59:12 CEST 2026
XP-EHH_Sake_vs_Industrial_chr7.bw 337208 Mon May 11 11:59:16 CEST 2026
XP-EHH_Sake_vs_Industrial_chr8.bw 194671 Mon May 11 11:59:16 CEST 2026
XP-EHH_Sake_vs_Industrial_chr3.bw 138399 Mon May 11 11:59:16 CEST 2026
XP-EHH_Unknown_vs_Palm_wine_chr9.bw 169864 Mon May 11 11:59:17 CEST 2026
XP-EHH_Unknown_vs_Palm_wine_chr8.bw 197894 Mon May 11 11:59:18 CEST 2026
XP-EHH_Unknown_vs_Palm_wine_chr12.bw 309157 Mon May 11 11:59:18 CEST 2026
XP-EHH_Sake_vs_Distillery_chr3.bw 138282 Mon May 11 11:59:19 CEST 2026
XP-EHH_Sake_vs_Distillery_chr4.bw 439929 Mon May 11 11:59:20 CEST 2026
XP-EHH_Beer_vs_Nature_chr10.bw 242214 Mon May 11 11:59:21 CEST 2026
XP-EHH_Soil_vs_Bioethanol_chr7.bw 336678 Mon May 11 11:59:21 CEST 2026
XP-EHH_Soil_vs_Bioethanol_chr15.bw 341081 Mon May 11 11:59:23 CEST 2026
XP-EHH_Human_vs_Human_clinical_chr12.bw 307645 Mon May 11 11:59:25 CEST 2026
XP-EHH_Human_vs_Beer_chr10.bw 241630 Mon May 11 11:59:33 CEST 2026
XP-EHH_Unknown_vs_Nature_chr9.bw 168821 Mon May 11 11:59:36 CEST 2026
XP-EHH_Distillery_vs_Cider_chr15.bw 343587 Mon May 11 11:59:37 CEST 2026
XP-EHH_Water_vs_Lab_strain_chr4.bw 441137 Mon May 11 11:59:39 CEST 2026
XP-EHH_Palm_wine_vs_Human_chr3.bw 138431 Mon May 11 11:59:41 CEST 2026
XP-EHH_Palm_wine_vs_Human_chr12.bw 305402 Mon May 11 11:59:41 CEST 2026
XP-EHH_Probiotic_vs_Insect_chr15.bw 342831 Mon May 11 11:59:44 CEST 2026
XP-EHH_Wine_vs_Industrial_chr13.bw 294766 Mon May 11 11:59:49 CEST 2026
XP-EHH_Flower_vs_Water_chr4.bw 444220 Mon May 11 11:59:50 CEST 2026
XP-EHH_Flower_vs_Water_chr10.bw 240234 Mon May 11 11:59:51 CEST 2026
XP-EHH_Unknown_vs_Distillery_chr10.bw 242362 Mon May 11 11:59:55 CEST 2026
XP-EHH_Probiotic_vs_Human_chr13.bw 291593 Mon May 11 11:59:57 CEST 2026
XP-EHH_Probiotic_vs_Human_chr5.bw 200346 Mon May 11 11:59:57 CEST 2026
XP-EHH_Probiotic_vs_Human_chr2.bw 267907 Mon May 11 11:59:57 CEST 2026
XP-EHH_Flower_vs_Fruit_chr6.bw 124473 Mon May 11 11:59:59 CEST 2026
XP-EHH_Tree_vs_Palm_wine_chr3.bw 140317 Mon May 11 12:00:01 CEST 2026
XP-EHH_Water_vs_Insect_chr14.bw 259671 Mon May 11 11:59:07 CEST 2026
XP-EHH_Water_vs_Insect_chr4.bw 446131 Mon May 11 11:59:07 CEST 2026
XP-EHH_Water_vs_Insect_chr9.bw 168864 Mon May 11 11:59:08 CEST 2026
XP-EHH_Dairy_vs_Probiotic_chr10.bw 242156 Mon May 11 11:59:08 CEST 2026
XP-EHH_Dairy_vs_Probiotic_chr15.bw 341421 Mon May 11 11:59:09 CEST 2026
XP-EHH_Dairy_vs_Probiotic_chr14.bw 255476 Mon May 11 11:59:09 CEST 2026
XP-EHH_Dairy_vs_Probiotic_chr11.bw 221429 Mon May 11 11:59:10 CEST 2026
XP-EHH_Human_clinical_vs_Bakery_chr10.bw 239559 Mon May 11 11:59:10 CEST 2026
XP-EHH_Human_clinical_vs_Bakery_chr4.bw 444989 Mon May 11 11:59:11 CEST 2026
XP-EHH_Human_clinical_vs_Bakery_chr14.bw 258945 Mon May 11 11:59:11 CEST 2026
XP-EHH_Human_clinical_vs_Bakery_chr5.bw 202721 Mon May 11 11:59:11 CEST 2026
XP-EHH_Human_clinical_vs_Bakery_chr12.bw 310554 Mon May 11 11:59:11 CEST 2026
XP-EHH_Human_clinical_vs_Bakery_chr1.bw 111176 Mon May 11 11:59:11 CEST 2026
XP-EHH_Human_clinical_vs_Bakery_chr13.bw 291882 Mon May 11 11:59:12 CEST 2026
XP-EHH_Human_clinical_vs_Bakery_chr16.bw 292302 Mon May 11 11:59:12 CEST 2026
XP-EHH_Palm_wine_vs_Bioethanol_chr2.bw 268022 Mon May 11 11:59:12 CEST 2026
XP-EHH_Palm_wine_vs_Bioethanol_chr6.bw 122939 Mon May 11 11:59:12 CEST 2026
XP-EHH_Palm_wine_vs_Bioethanol_chr14.bw 257877 Mon May 11 11:59:12 CEST 2026
XP-EHH_Palm_wine_vs_Bioethanol_chr1.bw 110146 Mon May 11 11:59:13 CEST 2026
XP-EHH_Palm_wine_vs_Bioethanol_chr8.bw 194950 Mon May 11 11:59:13 CEST 2026
XP-EHH_Palm_wine_vs_Bioethanol_chr13.bw 294516 Mon May 11 11:59:13 CEST 2026
XP-EHH_Palm_wine_vs_Bioethanol_chr7.bw 335481 Mon May 11 11:59:13 CEST 2026
XP-EHH_Palm_wine_vs_Bioethanol_chr16.bw 290545 Mon May 11 11:59:13 CEST 2026
XP-EHH_Palm_wine_vs_Bioethanol_chr5.bw 203260 Mon May 11 11:59:13 CEST 2026
XP-EHH_Unknown_vs_Bakery_chr15.bw 343225 Mon May 11 11:59:14 CEST 2026
XP-EHH_Unknown_vs_Bakery_chr10.bw 239805 Mon May 11 11:59:14 CEST 2026
XP-EHH_Unknown_vs_Bakery_chr2.bw 267512 Mon May 11 11:59:14 CEST 2026
XP-EHH_Unknown_vs_Bakery_chr12.bw 310733 Mon May 11 11:59:15 CEST 2026
XP-EHH_Unknown_vs_Bakery_chr8.bw 195661 Mon May 11 11:59:15 CEST 2026
XP-EHH_Unknown_vs_Bakery_chr14.bw 258106 Mon May 11 11:59:15 CEST 2026
XP-EHH_Unknown_vs_Bakery_chr7.bw 338084 Mon May 11 11:59:15 CEST 2026
XP-EHH_Sake_vs_Industrial_chr10.bw 238175 Mon May 11 11:59:15 CEST 2026
XP-EHH_Sake_vs_Industrial_chr5.bw 200690 Mon May 11 11:59:16 CEST 2026
XP-EHH_Sake_vs_Industrial_chr6.bw 122414 Mon May 11 11:59:16 CEST 2026
XP-EHH_Unknown_vs_Palm_wine_chr14.bw 261077 Mon May 11 11:59:17 CEST 2026
XP-EHH_Beer_vs_Nature_chr6.bw 124160 Mon May 11 11:59:20 CEST 2026
XP-EHH_Beer_vs_Nature_chr16.bw 294011 Mon May 11 11:59:20 CEST 2026
XP-EHH_Beer_vs_Nature_chr8.bw 196759 Mon May 11 11:59:20 CEST 2026
XP-EHH_Beer_vs_Nature_chr4.bw 447480 Mon May 11 11:59:20 CEST 2026
XP-EHH_Beer_vs_Nature_chr12.bw 309743 Mon May 11 11:59:20 CEST 2026
XP-EHH_Beer_vs_Nature_chr1.bw 111031 Mon May 11 11:59:21 CEST 2026
XP-EHH_Beer_vs_Nature_chr3.bw 139344 Mon May 11 11:59:21 CEST 2026
XP-EHH_Soil_vs_Bioethanol_chr5.bw 203131 Mon May 11 11:59:21 CEST 2026
XP-EHH_Soil_vs_Bioethanol_chr8.bw 194704 Mon May 11 11:59:22 CEST 2026
XP-EHH_Soil_vs_Bioethanol_chr10.bw 239579 Mon May 11 11:59:22 CEST 2026
XP-EHH_Soil_vs_Bioethanol_chr2.bw 267398 Mon May 11 11:59:22 CEST 2026
XP-EHH_Soil_vs_Bioethanol_chr6.bw 122468 Mon May 11 11:59:22 CEST 2026
XP-EHH_Soil_vs_Bioethanol_chr3.bw 138061 Mon May 11 11:59:23 CEST 2026
XP-EHH_Human_vs_Human_clinical_chr5.bw 203184 Mon May 11 11:59:23 CEST 2026
XP-EHH_Human_vs_Human_clinical_chr11.bw 230711 Mon May 11 11:59:23 CEST 2026
XP-EHH_Human_vs_Human_clinical_chr6.bw 123746 Mon May 11 11:59:24 CEST 2026
XP-EHH_Human_vs_Human_clinical_chr9.bw 168095 Mon May 11 11:59:24 CEST 2026
XP-EHH_Human_vs_Human_clinical_chr7.bw 340254 Mon May 11 11:59:24 CEST 2026
XP-EHH_Human_vs_Human_clinical_chr1.bw 110467 Mon May 11 11:59:24 CEST 2026
XP-EHH_Human_vs_Human_clinical_chr2.bw 269965 Mon May 11 11:59:24 CEST 2026
XP-EHH_Human_vs_Human_clinical_chr14.bw 257638 Mon May 11 11:59:24 CEST 2026
XP-EHH_Human_vs_Human_clinical_chr15.bw 344315 Mon May 11 11:59:24 CEST 2026
XP-EHH_Human_vs_Human_clinical_chr4.bw 445544 Mon May 11 11:59:25 CEST 2026
XP-EHH_Palm_wine_vs_Unknown_chr13.bw 295950 Mon May 11 11:59:25 CEST 2026
XP-EHH_Palm_wine_vs_Unknown_chr4.bw 447386 Mon May 11 11:59:25 CEST 2026
XP-EHH_Palm_wine_vs_Unknown_chr3.bw 139066 Mon May 11 11:59:25 CEST 2026
XP-EHH_Palm_wine_vs_Unknown_chr14.bw 260912 Mon May 11 11:59:26 CEST 2026
XP-EHH_Palm_wine_vs_Unknown_chr2.bw 273245 Mon May 11 11:59:26 CEST 2026
XP-EHH_Palm_wine_vs_Unknown_chr12.bw 309096 Mon May 11 11:59:26 CEST 2026
XP-EHH_Palm_wine_vs_Unknown_chr1.bw 110870 Mon May 11 11:59:26 CEST 2026
XP-EHH_Palm_wine_vs_Unknown_chr6.bw 125482 Mon May 11 11:59:26 CEST 2026
XP-EHH_Palm_wine_vs_Unknown_chr9.bw 170016 Mon May 11 11:59:26 CEST 2026
XP-EHH_Palm_wine_vs_Unknown_chr10.bw 243249 Mon May 11 11:59:27 CEST 2026
XP-EHH_Unknown_vs_Nature_chr10.bw 243397 Mon May 11 11:59:35 CEST 2026
XP-EHH_Dairy_vs_Unknown_chr8.bw 195136 Mon May 11 11:59:04 CEST 2026
XP-EHH_Dairy_vs_Unknown_chr12.bw 307847 Mon May 11 11:59:05 CEST 2026
XP-EHH_Dairy_vs_Unknown_chr13.bw 293361 Mon May 11 11:59:05 CEST 2026
XP-EHH_Dairy_vs_Unknown_chr1.bw 106786 Mon May 11 11:59:05 CEST 2026
XP-EHH_Water_vs_Insect_chr3.bw 137645 Mon May 11 11:59:06 CEST 2026
XP-EHH_Water_vs_Insect_chr15.bw 346722 Mon May 11 11:59:06 CEST 2026
XP-EHH_Water_vs_Insect_chr6.bw 124015 Mon May 11 11:59:07 CEST 2026
XP-EHH_Water_vs_Insect_chr10.bw 241212 Mon May 11 11:59:07 CEST 2026
XP-EHH_Human_clinical_vs_Bakery_chr3.bw 138224 Mon May 11 11:59:10 CEST 2026
XP-EHH_Human_clinical_vs_Bakery_chr2.bw 268110 Mon May 11 11:59:11 CEST 2026
XP-EHH_Human_clinical_vs_Bakery_chr6.bw 123754 Mon May 11 11:59:11 CEST 2026
XP-EHH_Palm_wine_vs_Bioethanol_chr15.bw 342689 Mon May 11 11:59:12 CEST 2026
XP-EHH_Palm_wine_vs_Bioethanol_chr3.bw 137719 Mon May 11 11:59:12 CEST 2026
XP-EHH_Palm_wine_vs_Bioethanol_chr12.bw 303419 Mon May 11 11:59:12 CEST 2026
XP-EHH_Palm_wine_vs_Bioethanol_chr11.bw 229563 Mon May 11 11:59:13 CEST 2026
XP-EHH_Palm_wine_vs_Bioethanol_chr9.bw 168501 Mon May 11 11:59:13 CEST 2026
XP-EHH_Palm_wine_vs_Bioethanol_chr10.bw 239425 Mon May 11 11:59:13 CEST 2026
XP-EHH_Palm_wine_vs_Bioethanol_chr4.bw 442581 Mon May 11 11:59:14 CEST 2026
XP-EHH_Unknown_vs_Bakery_chr13.bw 293190 Mon May 11 11:59:14 CEST 2026
XP-EHH_Unknown_vs_Bakery_chr1.bw 109686 Mon May 11 11:59:14 CEST 2026
XP-EHH_Unknown_vs_Bakery_chr16.bw 291773 Mon May 11 11:59:14 CEST 2026
XP-EHH_Unknown_vs_Bakery_chr11.bw 228766 Mon May 11 11:59:14 CEST 2026
XP-EHH_Unknown_vs_Bakery_chr4.bw 445584 Mon May 11 11:59:14 CEST 2026
XP-EHH_Unknown_vs_Bakery_chr3.bw 137473 Mon May 11 11:59:15 CEST 2026
XP-EHH_Unknown_vs_Bakery_chr6.bw 123801 Mon May 11 11:59:15 CEST 2026
XP-EHH_Unknown_vs_Bakery_chr5.bw 202795 Mon May 11 11:59:15 CEST 2026
XP-EHH_Unknown_vs_Bakery_chr9.bw 167896 Mon May 11 11:59:15 CEST 2026
XP-EHH_Sake_vs_Industrial_chr4.bw 440839 Mon May 11 11:59:16 CEST 2026
XP-EHH_Sake_vs_Industrial_chr1.bw 109834 Mon May 11 11:59:16 CEST 2026
XP-EHH_Sake_vs_Industrial_chr2.bw 267192 Mon May 11 11:59:16 CEST 2026
XP-EHH_Sake_vs_Industrial_chr9.bw 167631 Mon May 11 11:59:16 CEST 2026
XP-EHH_Unknown_vs_Palm_wine_chr15.bw 347761 Mon May 11 11:59:17 CEST 2026
XP-EHH_Unknown_vs_Palm_wine_chr3.bw 138932 Mon May 11 11:59:17 CEST 2026
XP-EHH_Unknown_vs_Palm_wine_chr4.bw 447408 Mon May 11 11:59:17 CEST 2026
XP-EHH_Unknown_vs_Palm_wine_chr5.bw 205251 Mon May 11 11:59:17 CEST 2026
XP-EHH_Unknown_vs_Palm_wine_chr11.bw 232995 Mon May 11 11:59:18 CEST 2026
XP-EHH_Unknown_vs_Palm_wine_chr1.bw 110838 Mon May 11 11:59:18 CEST 2026
XP-EHH_Sake_vs_Distillery_chr9.bw 168042 Mon May 11 11:59:18 CEST 2026
XP-EHH_Sake_vs_Distillery_chr8.bw 194972 Mon May 11 11:59:19 CEST 2026
XP-EHH_Beer_vs_Nature_chr5.bw 204950 Mon May 11 11:59:20 CEST 2026
XP-EHH_Unknown_vs_Palm_wine_chr7.bw 343694 Mon May 11 11:59:17 CEST 2026
XP-EHH_Unknown_vs_Palm_wine_chr2.bw 273364 Mon May 11 11:59:17 CEST 2026
XP-EHH_Unknown_vs_Palm_wine_chr6.bw 125386 Mon May 11 11:59:18 CEST 2026
XP-EHH_Unknown_vs_Palm_wine_chr10.bw 243056 Mon May 11 11:59:18 CEST 2026
XP-EHH_Unknown_vs_Palm_wine_chr13.bw 296004 Mon May 11 11:59:18 CEST 2026
XP-EHH_Unknown_vs_Palm_wine_chr16.bw 293731 Mon May 11 11:59:18 CEST 2026
XP-EHH_Sake_vs_Distillery_chr1.bw 110584 Mon May 11 11:59:19 CEST 2026
XP-EHH_Sake_vs_Distillery_chr5.bw 199865 Mon May 11 11:59:19 CEST 2026
XP-EHH_Sake_vs_Distillery_chr6.bw 122497 Mon May 11 11:59:19 CEST 2026
XP-EHH_Sake_vs_Distillery_chr7.bw 336788 Mon May 11 11:59:19 CEST 2026
XP-EHH_Sake_vs_Distillery_chr10.bw 238546 Mon May 11 11:59:19 CEST 2026
XP-EHH_Sake_vs_Distillery_chr2.bw 266672 Mon May 11 11:59:19 CEST 2026
XP-EHH_Beer_vs_Nature_chr2.bw 273398 Mon May 11 11:59:20 CEST 2026
XP-EHH_Beer_vs_Nature_chr11.bw 231314 Mon May 11 11:59:20 CEST 2026
XP-EHH_Beer_vs_Nature_chr13.bw 295711 Mon May 11 11:59:21 CEST 2026
XP-EHH_Beer_vs_Nature_chr15.bw 348274 Mon May 11 11:59:21 CEST 2026
XP-EHH_Beer_vs_Nature_chr7.bw 341402 Mon May 11 11:59:21 CEST 2026
XP-EHH_Beer_vs_Nature_chr9.bw 168838 Mon May 11 11:59:21 CEST 2026
XP-EHH_Beer_vs_Nature_chr14.bw 261813 Mon May 11 11:59:21 CEST 2026
XP-EHH_Soil_vs_Bioethanol_chr11.bw 228597 Mon May 11 11:59:22 CEST 2026
XP-EHH_Soil_vs_Bioethanol_chr4.bw 441118 Mon May 11 11:59:22 CEST 2026
XP-EHH_Soil_vs_Bioethanol_chr1.bw 109508 Mon May 11 11:59:22 CEST 2026
XP-EHH_Soil_vs_Bioethanol_chr9.bw 167760 Mon May 11 11:59:22 CEST 2026
XP-EHH_Soil_vs_Bioethanol_chr12.bw 303487 Mon May 11 11:59:23 CEST 2026
XP-EHH_Soil_vs_Bioethanol_chr13.bw 292890 Mon May 11 11:59:23 CEST 2026
XP-EHH_Soil_vs_Bioethanol_chr16.bw 289502 Mon May 11 11:59:23 CEST 2026
XP-EHH_Soil_vs_Bioethanol_chr14.bw 256682 Mon May 11 11:59:23 CEST 2026
XP-EHH_Human_vs_Human_clinical_chr3.bw 138871 Mon May 11 11:59:24 CEST 2026
XP-EHH_Human_vs_Human_clinical_chr13.bw 294554 Mon May 11 11:59:24 CEST 2026
XP-EHH_Human_vs_Human_clinical_chr10.bw 240022 Mon May 11 11:59:25 CEST 2026
XP-EHH_Human_vs_Human_clinical_chr16.bw 291967 Mon May 11 11:59:25 CEST 2026
XP-EHH_Human_vs_Human_clinical_chr8.bw 195726 Mon May 11 11:59:25 CEST 2026
XP-EHH_Palm_wine_vs_Unknown_chr8.bw 197821 Mon May 11 11:59:25 CEST 2026
XP-EHH_Palm_wine_vs_Unknown_chr15.bw 347729 Mon May 11 11:59:26 CEST 2026
XP-EHH_Palm_wine_vs_Unknown_chr5.bw 205326 Mon May 11 11:59:26 CEST 2026
XP-EHH_Palm_wine_vs_Unknown_chr16.bw 293739 Mon May 11 11:59:26 CEST 2026
XP-EHH_Palm_wine_vs_Unknown_chr7.bw 343669 Mon May 11 11:59:27 CEST 2026
XP-EHH_Palm_wine_vs_Unknown_chr11.bw 232585 Mon May 11 11:59:27 CEST 2026
XP-EHH_Distillery_vs_Palm_wine_chr9.bw 169219 Mon May 11 11:59:27 CEST 2026
XP-EHH_Unknown_vs_Nature_chr8.bw 197050 Mon May 11 11:59:35 CEST 2026
XP-EHH_Unknown_vs_Nature_chr11.bw 231669 Mon May 11 11:59:36 CEST 2026
XP-EHH_Unknown_vs_Nature_chr13.bw 295423 Mon May 11 11:59:36 CEST 2026
XP-EHH_Distillery_vs_Cider_chr3.bw 136971 Mon May 11 11:59:36 CEST 2026
XP-EHH_Distillery_vs_Cider_chr13.bw 293103 Mon May 11 11:59:36 CEST 2026
XP-EHH_Distillery_vs_Cider_chr8.bw 196703 Mon May 11 11:59:36 CEST 2026
XP-EHH_Distillery_vs_Cider_chr12.bw 307223 Mon May 11 11:59:37 CEST 2026
XP-EHH_Distillery_vs_Cider_chr7.bw 338608 Mon May 11 11:59:37 CEST 2026
XP-EHH_Distillery_vs_Cider_chr5.bw 202370 Mon May 11 11:59:37 CEST 2026
XP-EHH_Distillery_vs_Cider_chr6.bw 123792 Mon May 11 11:59:38 CEST 2026
XP-EHH_Distillery_vs_Cider_chr10.bw 240650 Mon May 11 11:59:38 CEST 2026
XP-EHH_Distillery_vs_Cider_chr9.bw 168343 Mon May 11 11:59:38 CEST 2026
XP-EHH_Water_vs_Lab_strain_chr8.bw 194106 Mon May 11 11:59:38 CEST 2026
XP-EHH_Dairy_vs_Unknown_chr10.bw 240055 Mon May 11 11:59:04 CEST 2026
XP-EHH_Dairy_vs_Unknown_chr9.bw 167359 Mon May 11 11:59:05 CEST 2026
XP-EHH_Dairy_vs_Unknown_chr7.bw 338382 Mon May 11 11:59:05 CEST 2026
XP-EHH_Dairy_vs_Unknown_chr14.bw 259998 Mon May 11 11:59:05 CEST 2026
XP-EHH_Dairy_vs_Unknown_chr2.bw 269813 Mon May 11 11:59:05 CEST 2026
XP-EHH_Dairy_vs_Unknown_chr15.bw 342439 Mon May 11 11:59:06 CEST 2026
XP-EHH_Dairy_vs_Unknown_chr16.bw 289899 Mon May 11 11:59:06 CEST 2026
XP-EHH_Dairy_vs_Unknown_chr3.bw 137614 Mon May 11 11:59:06 CEST 2026
XP-EHH_Dairy_vs_Unknown_chr4.bw 444798 Mon May 11 11:59:06 CEST 2026
XP-EHH_Water_vs_Insect_chr11.bw 231760 Mon May 11 11:59:06 CEST 2026
XP-EHH_Water_vs_Insect_chr12.bw 307589 Mon May 11 11:59:06 CEST 2026
XP-EHH_Water_vs_Insect_chr13.bw 294268 Mon May 11 11:59:07 CEST 2026
XP-EHH_Water_vs_Insect_chr8.bw 194351 Mon May 11 11:59:07 CEST 2026
XP-EHH_Water_vs_Insect_chr7.bw 339780 Mon May 11 11:59:07 CEST 2026
XP-EHH_Water_vs_Insect_chr1.bw 111168 Mon May 11 11:59:08 CEST 2026
XP-EHH_Dairy_vs_Probiotic_chr6.bw 120413 Mon May 11 11:59:08 CEST 2026
XP-EHH_Dairy_vs_Probiotic_chr2.bw 267428 Mon May 11 11:59:08 CEST 2026
XP-EHH_Dairy_vs_Probiotic_chr1.bw 106002 Mon May 11 11:59:08 CEST 2026
XP-EHH_Dairy_vs_Probiotic_chr12.bw 304858 Mon May 11 11:59:08 CEST 2026
XP-EHH_Dairy_vs_Probiotic_chr7.bw 335913 Mon May 11 11:59:09 CEST 2026
XP-EHH_Dairy_vs_Probiotic_chr13.bw 290025 Mon May 11 11:59:09 CEST 2026
XP-EHH_Dairy_vs_Probiotic_chr5.bw 200033 Mon May 11 11:59:09 CEST 2026
XP-EHH_Dairy_vs_Probiotic_chr3.bw 137101 Mon May 11 11:59:09 CEST 2026
XP-EHH_Dairy_vs_Probiotic_chr9.bw 167089 Mon May 11 11:59:09 CEST 2026
XP-EHH_Dairy_vs_Probiotic_chr4.bw 440834 Mon May 11 11:59:10 CEST 2026
XP-EHH_Human_clinical_vs_Bakery_chr11.bw 228869 Mon May 11 11:59:10 CEST 2026
XP-EHH_Human_clinical_vs_Bakery_chr8.bw 194298 Mon May 11 11:59:10 CEST 2026
XP-EHH_Distillery_vs_Palm_wine_chr12.bw 308018 Mon May 11 11:59:27 CEST 2026
XP-EHH_Distillery_vs_Palm_wine_chr3.bw 138944 Mon May 11 11:59:27 CEST 2026
XP-EHH_Distillery_vs_Palm_wine_chr5.bw 204581 Mon May 11 11:59:28 CEST 2026
XP-EHH_Distillery_vs_Palm_wine_chr14.bw 261153 Mon May 11 11:59:28 CEST 2026
XP-EHH_Distillery_vs_Palm_wine_chr16.bw 293740 Mon May 11 11:59:28 CEST 2026
XP-EHH_Distillery_vs_Palm_wine_chr4.bw 447099 Mon May 11 11:59:28 CEST 2026
XP-EHH_Distillery_vs_Palm_wine_chr2.bw 272910 Mon May 11 11:59:28 CEST 2026
XP-EHH_Distillery_vs_Palm_wine_chr15.bw 345875 Mon May 11 11:59:28 CEST 2026
XP-EHH_Distillery_vs_Palm_wine_chr10.bw 243160 Mon May 11 11:59:29 CEST 2026
XP-EHH_Soil_vs_Water_chr5.bw 202216 Mon May 11 11:59:29 CEST 2026
XP-EHH_Soil_vs_Water_chr12.bw 307568 Mon May 11 11:59:29 CEST 2026
XP-EHH_Soil_vs_Water_chr3.bw 137313 Mon May 11 11:59:29 CEST 2026
XP-EHH_Soil_vs_Water_chr2.bw 271378 Mon May 11 11:59:29 CEST 2026
XP-EHH_Soil_vs_Water_chr8.bw 193363 Mon May 11 11:59:30 CEST 2026
XP-EHH_Soil_vs_Water_chr11.bw 229053 Mon May 11 11:59:30 CEST 2026
XP-EHH_Soil_vs_Water_chr10.bw 241363 Mon May 11 11:59:30 CEST 2026
XP-EHH_Soil_vs_Water_chr16.bw 290778 Mon May 11 11:59:30 CEST 2026
XP-EHH_Soil_vs_Water_chr1.bw 110518 Mon May 11 11:59:30 CEST 2026
XP-EHH_Bakery_vs_Beer_chr7.bw 339369 Mon May 11 11:59:31 CEST 2026
XP-EHH_Bakery_vs_Beer_chr4.bw 447287 Mon May 11 11:59:31 CEST 2026
XP-EHH_Bakery_vs_Beer_chr15.bw 344679 Mon May 11 11:59:31 CEST 2026
XP-EHH_Bakery_vs_Beer_chr2.bw 270620 Mon May 11 11:59:31 CEST 2026
XP-EHH_Bakery_vs_Beer_chr3.bw 137903 Mon May 11 11:59:31 CEST 2026
XP-EHH_Bakery_vs_Beer_chr5.bw 204754 Mon May 11 11:59:32 CEST 2026
XP-EHH_Bakery_vs_Beer_chr10.bw 241034 Mon May 11 11:59:32 CEST 2026
XP-EHH_Bakery_vs_Beer_chr9.bw 168468 Mon May 11 11:59:32 CEST 2026
XP-EHH_Bakery_vs_Beer_chr16.bw 293382 Mon May 11 11:59:32 CEST 2026
XP-EHH_Bakery_vs_Beer_chr11.bw 229900 Mon May 11 11:59:32 CEST 2026
XP-EHH_Human_vs_Beer_chr1.bw 109381 Mon May 11 11:59:32 CEST 2026
XP-EHH_Human_vs_Beer_chr2.bw 271033 Mon May 11 11:59:32 CEST 2026
XP-EHH_Human_vs_Beer_chr11.bw 231012 Mon May 11 11:59:33 CEST 2026
XP-EHH_Human_vs_Beer_chr3.bw 139037 Mon May 11 11:59:33 CEST 2026
XP-EHH_Human_vs_Beer_chr12.bw 307172 Mon May 11 11:59:33 CEST 2026
XP-EHH_Human_vs_Beer_chr14.bw 258709 Mon May 11 11:59:33 CEST 2026
XP-EHH_Human_vs_Beer_chr15.bw 346088 Mon May 11 11:59:34 CEST 2026
XP-EHH_Unknown_vs_Nature_chr6.bw 123974 Mon May 11 11:59:35 CEST 2026
XP-EHH_Unknown_vs_Nature_chr4.bw 448172 Mon May 11 11:59:35 CEST 2026
XP-EHH_Unknown_vs_Nature_chr5.bw 204548 Mon May 11 11:59:35 CEST 2026
XP-EHH_Unknown_vs_Nature_chr1.bw 111273 Mon May 11 11:59:35 CEST 2026
XP-EHH_Unknown_vs_Nature_chr2.bw 272370 Mon May 11 11:59:35 CEST 2026
XP-EHH_Unknown_vs_Nature_chr7.bw 342159 Mon May 11 11:59:36 CEST 2026
XP-EHH_Distillery_vs_Cider_chr11.bw 229593 Mon May 11 11:59:36 CEST 2026
XP-EHH_Distillery_vs_Cider_chr14.bw 258364 Mon May 11 11:59:37 CEST 2026
XP-EHH_Distillery_vs_Cider_chr2.bw 268742 Mon May 11 11:59:37 CEST 2026
XP-EHH_Distillery_vs_Cider_chr1.bw 110436 Mon May 11 11:59:37 CEST 2026
XP-EHH_Distillery_vs_Cider_chr4.bw 445557 Mon May 11 11:59:37 CEST 2026
XP-EHH_Distillery_vs_Cider_chr16.bw 291625 Mon May 11 11:59:37 CEST 2026
XP-EHH_Water_vs_Lab_strain_chr10.bw 239144 Mon May 11 11:59:38 CEST 2026
XP-EHH_Water_vs_Lab_strain_chr7.bw 337627 Mon May 11 11:59:38 CEST 2026
XP-EHH_Water_vs_Lab_strain_chr12.bw 303878 Mon May 11 11:59:39 CEST 2026
XP-EHH_Water_vs_Lab_strain_chr2.bw 269703 Mon May 11 11:59:39 CEST 2026
XP-EHH_Water_vs_Lab_strain_chr1.bw 109628 Mon May 11 11:59:40 CEST 2026
