Name Size Last Modified
fst_Bakery_vs_Cider_chr4.wig 537982 Wed May 13 12:45:17 CEST 2026
fst_Bakery_vs_Flower_chr4.wig 552809 Wed May 13 12:45:29 CEST 2026
fst_Bakery_vs_Fruit_chr1.wig 186671 Wed May 13 12:45:30 CEST 2026
fst_Bakery_vs_Fruit_chr2.wig 573031 Wed May 13 12:45:31 CEST 2026
fst_Bakery_vs_Industrial_chr12.wig 445281 Wed May 13 12:45:39 CEST 2026
fst_Bakery_vs_Insect_chr1.wig 140371 Wed May 13 12:45:42 CEST 2026
fst_Bakery_vs_Insect_chr13.wig 420805 Wed May 13 12:45:43 CEST 2026
fst_Bakery_vs_Nature_chr13.wig 793110 Wed May 13 12:45:49 CEST 2026
fst_Bakery_vs_Palm_wine_chr6.wig 170410 Wed May 13 12:45:55 CEST 2026
fst_Bakery_vs_Tree_chr16.wig 751808 Wed May 13 12:46:07 CEST 2026
fst_Bakery_vs_Unknown_chr6.wig 156002 Wed May 13 12:46:11 CEST 2026
fst_Bakery_vs_Wine_chr8.wig 430945 Wed May 13 12:46:19 CEST 2026
fst_Beer_vs_Bioethanol_chr10.wig 454200 Wed May 13 12:46:19 CEST 2026
fst_Beer_vs_Cider_chr10.wig 439532 Wed May 13 12:46:22 CEST 2026
fst_Beer_vs_Dairy_chr2.wig 536334 Wed May 13 12:46:28 CEST 2026
fst_Beer_vs_Dairy_chr4.wig 973784 Wed May 13 12:46:28 CEST 2026
fst_Beer_vs_Distillery_chr12.wig 644133 Wed May 13 12:46:29 CEST 2026
fst_Beer_vs_Fermentation_chr10.wig 492882 Wed May 13 12:46:33 CEST 2026
fst_Beer_vs_Fermentation_chr6.wig 217108 Wed May 13 12:46:34 CEST 2026
fst_Beer_vs_Fermentation_chr9.wig 343363 Wed May 13 12:46:35 CEST 2026
fst_Beer_vs_Flower_chr14.wig 492317 Wed May 13 12:46:36 CEST 2026
fst_Beer_vs_Flower_chr3.wig 215019 Wed May 13 12:46:37 CEST 2026
fst_Beer_vs_Fruit_chr2.wig 733541 Wed May 13 12:46:41 CEST 2026
fst_Bakery_vs_Beer_chr10.wig 472771 Wed May 13 12:45:10 CEST 2026
fst_Bakery_vs_Beer_chr2.wig 539221 Wed May 13 12:45:11 CEST 2026
fst_Bakery_vs_Beer_chr7.wig 716868 Wed May 13 12:45:11 CEST 2026
fst_Bakery_vs_Bioethanol_chr11.wig 265791 Wed May 13 12:45:12 CEST 2026
fst_Bakery_vs_Bioethanol_chr14.wig 316754 Wed May 13 12:45:13 CEST 2026
fst_Bakery_vs_Bioethanol_chr16.wig 341834 Wed May 13 12:45:13 CEST 2026
fst_Bakery_vs_Cider_chr7.wig 393751 Wed May 13 12:45:18 CEST 2026
fst_Bakery_vs_Dairy_chr5.wig 237404 Wed May 13 12:45:20 CEST 2026
fst_Bakery_vs_Dairy_chr6.wig 123698 Wed May 13 12:45:21 CEST 2026
fst_Bakery_vs_Fermentation_chr7.wig 539791 Wed May 13 12:45:26 CEST 2026
fst_Bakery_vs_Fermentation_chr9.wig 235658 Wed May 13 12:45:27 CEST 2026
fst_Bakery_vs_Flower_chr15.wig 416233 Wed May 13 12:45:28 CEST 2026
fst_Bakery_vs_Fruit_chr12.wig 669744 Wed May 13 12:45:31 CEST 2026
fst_Bakery_vs_Fruit_chr14.wig 546940 Wed May 13 12:45:31 CEST 2026
fst_Bakery_vs_Fruit_chr4.wig 1038431 Wed May 13 12:45:32 CEST 2026
fst_Bakery_vs_Fruit_chr5.wig 420526 Wed May 13 12:45:32 CEST 2026
fst_Bakery_vs_Human_chr12.wig 454089 Wed May 13 12:45:33 CEST 2026
fst_Bakery_vs_Human_clinical_chr10.wig 454410 Wed May 13 12:45:36 CEST 2026
fst_Bakery_vs_Human_clinical_chr4.wig 914693 Wed May 13 12:45:37 CEST 2026
fst_Bakery_vs_Industrial_chr6.wig 152202 Wed May 13 12:45:41 CEST 2026
fst_Bakery_vs_Insect_chr5.wig 287058 Wed May 13 12:45:44 CEST 2026
fst_Bakery_vs_Lab_strain_chr11.wig 227329 Wed May 13 12:45:45 CEST 2026
fst_Bakery_vs_Lab_strain_chr6.wig 110137 Wed May 13 12:45:48 CEST 2026
fst_Bakery_vs_Nature_chr4.wig 1369901 Wed May 13 12:45:51 CEST 2026
fst_Flower_vs_Sake_chr7.wig 285531 Wed May 13 12:52:59 CEST 2026
fst_Flower_vs_Soil_chr4.wig 773569 Wed May 13 12:53:02 CEST 2026
fst_Flower_vs_Soil_chr6.wig 145840 Wed May 13 12:53:03 CEST 2026
fst_Flower_vs_Soil_chr9.wig 238001 Wed May 13 12:53:03 CEST 2026
fst_Flower_vs_Tree_chr12.wig 752983 Wed May 13 12:53:04 CEST 2026
fst_Flower_vs_Tree_chr14.wig 594083 Wed May 13 12:53:04 CEST 2026
fst_Flower_vs_Tree_chr4.wig 1147839 Wed May 13 12:53:05 CEST 2026
fst_Flower_vs_Tree_chr8.wig 410701 Wed May 13 12:53:06 CEST 2026
fst_Flower_vs_Unknown_chr2.wig 342075 Wed May 13 12:53:09 CEST 2026
fst_Flower_vs_Unknown_chr16.wig 359806 Wed May 13 12:53:08 CEST 2026
fst_Fruit_vs_Human_chr1.wig 182031 Wed May 13 12:53:17 CEST 2026
fst_Fruit_vs_Human_chr13.wig 615272 Wed May 13 12:53:19 CEST 2026
fst_Fruit_vs_Human_chr7.wig 711749 Wed May 13 12:53:21 CEST 2026
fst_Fruit_vs_Human_clinical_chr2.wig 661114 Wed May 13 12:53:23 CEST 2026
fst_Fruit_vs_Industrial_chr1.wig 189724 Wed May 13 12:53:25 CEST 2026
fst_Fruit_vs_Industrial_chr14.wig 532168 Wed May 13 12:53:25 CEST 2026
fst_Fruit_vs_Industrial_chr2.wig 558631 Wed May 13 12:53:26 CEST 2026
fst_Fruit_vs_Industrial_chr3.wig 237917 Wed May 13 12:53:26 CEST 2026
fst_Fruit_vs_Industrial_chr5.wig 422788 Wed May 13 12:53:26 CEST 2026
fst_Fruit_vs_Insect_chr15.wig 756372 Wed May 13 12:53:29 CEST 2026
fst_Fruit_vs_Insect_chr3.wig 240763 Wed May 13 12:53:29 CEST 2026
fst_Fruit_vs_Insect_chr7.wig 730316 Wed May 13 12:53:30 CEST 2026
fst_Fruit_vs_Lab_strain_chr12.wig 565932 Wed May 13 12:53:32 CEST 2026
fst_Fruit_vs_Lab_strain_chr15.wig 644502 Wed May 13 12:53:33 CEST 2026
fst_Fruit_vs_Lab_strain_chr8.wig 322576 Wed May 13 12:53:34 CEST 2026
fst_Fruit_vs_Nature_chr6.wig 313552 Wed May 13 12:53:38 CEST 2026
fst_Fruit_vs_Palm_wine_chr14.wig 595221 Wed May 13 12:53:39 CEST 2026
fst_Fruit_vs_Palm_wine_chr3.wig 271278 Wed May 13 12:53:40 CEST 2026
fst_Fruit_vs_Probiotic_chr11.wig 374842 Wed May 13 12:53:42 CEST 2026
fst_Fruit_vs_Probiotic_chr9.wig 270923 Wed May 13 12:53:44 CEST 2026
fst_Fruit_vs_Soil_chr13.wig 752919 Wed May 13 12:53:49 CEST 2026
fst_Fruit_vs_Soil_chr5.wig 495066 Wed May 13 12:53:50 CEST 2026
fst_Fruit_vs_Tree_chr16.wig 855010 Wed May 13 12:53:53 CEST 2026
fst_Fruit_vs_Tree_chr9.wig 468197 Wed May 13 12:53:54 CEST 2026
fst_Fruit_vs_Unknown_chr13.wig 642001 Wed May 13 12:53:56 CEST 2026
fst_Fruit_vs_Unknown_chr6.wig 221101 Wed May 13 12:53:57 CEST 2026
fst_Fruit_vs_Unknown_chr9.wig 348446 Wed May 13 12:53:58 CEST 2026
fst_Fruit_vs_Water_chr6.wig 191205 Wed May 13 12:54:01 CEST 2026
fst_Fruit_vs_Wine_chr10.wig 673336 Wed May 13 12:54:01 CEST 2026
fst_Fruit_vs_Wine_chr16.wig 792788 Wed May 13 12:54:02 CEST 2026
fst_Fruit_vs_Wine_chr4.wig 1349599 Wed May 13 12:54:03 CEST 2026
fst_Human_clinical_vs_Industrial_chr2.wig 505112 Wed May 13 12:54:10 CEST 2026
fst_Human_clinical_vs_Industrial_chr9.wig 318222 Wed May 13 12:54:12 CEST 2026
fst_Human_clinical_vs_Insect_chr11.wig 425022 Wed May 13 12:54:12 CEST 2026
fst_Human_clinical_vs_Lab_strain_chr14.wig 392426 Wed May 13 12:54:16 CEST 2026
fst_Human_clinical_vs_Nature_chr12.wig 921200 Wed May 13 12:54:19 CEST 2026
fst_Human_clinical_vs_Nature_chr14.wig 742896 Wed May 13 12:54:19 CEST 2026
fst_Human_clinical_vs_Palm_wine_chr7.wig 800430 Wed May 13 12:54:25 CEST 2026
fst_Bakery_vs_Beer_chr1.wig 161818 Wed May 13 12:45:09 CEST 2026
fst_Bakery_vs_Beer_chr15.wig 700721 Wed May 13 12:45:10 CEST 2026
fst_Bakery_vs_Bioethanol_chr3.wig 131062 Wed May 13 12:45:14 CEST 2026
fst_Bakery_vs_Bioethanol_chr4.wig 580261 Wed May 13 12:45:14 CEST 2026
fst_Bakery_vs_Bioethanol_chr5.wig 231255 Wed May 13 12:45:14 CEST 2026
fst_Bakery_vs_Bioethanol_chr6.wig 120041 Wed May 13 12:45:15 CEST 2026
fst_Bakery_vs_Distillery_chr13.wig 429627 Wed May 13 12:45:22 CEST 2026
fst_Bakery_vs_Distillery_chr14.wig 397495 Wed May 13 12:45:22 CEST 2026
fst_Bakery_vs_Distillery_chr8.wig 275003 Wed May 13 12:45:24 CEST 2026
fst_Bakery_vs_Fermentation_chr13.wig 449356 Wed May 13 12:45:25 CEST 2026
fst_Bakery_vs_Fermentation_chr16.wig 430818 Wed May 13 12:45:25 CEST 2026
fst_Bakery_vs_Fermentation_chr6.wig 150608 Wed May 13 12:45:26 CEST 2026
fst_Bakery_vs_Flower_chr8.wig 208944 Wed May 13 12:45:30 CEST 2026
fst_Bakery_vs_Fruit_chr6.wig 210968 Wed May 13 12:45:32 CEST 2026
fst_Bakery_vs_Human_chr6.wig 150833 Wed May 13 12:45:35 CEST 2026
fst_Bakery_vs_Human_clinical_chr11.wig 420924 Wed May 13 12:45:36 CEST 2026
fst_Bakery_vs_Insect_chr10.wig 371730 Wed May 13 12:45:42 CEST 2026
fst_Bakery_vs_Insect_chr4.wig 730934 Wed May 13 12:45:44 CEST 2026
fst_Flower_vs_Water_chr13.wig 275448 Wed May 13 12:53:11 CEST 2026
fst_Flower_vs_Water_chr6.wig 95515 Wed May 13 12:53:12 CEST 2026
fst_Flower_vs_Wine_chr5.wig 409127 Wed May 13 12:53:16 CEST 2026
fst_Fruit_vs_Human_chr10.wig 514626 Wed May 13 12:53:17 CEST 2026
fst_Fruit_vs_Human_clinical_chr16.wig 709928 Wed May 13 12:53:23 CEST 2026
fst_Fruit_vs_Industrial_chr11.wig 464747 Wed May 13 12:53:25 CEST 2026
fst_Fruit_vs_Insect_chr4.wig 1017543 Wed May 13 12:53:30 CEST 2026
fst_Fruit_vs_Lab_strain_chr2.wig 471180 Wed May 13 12:53:33 CEST 2026
fst_Fruit_vs_Palm_wine_chr9.wig 376960 Wed May 13 12:53:41 CEST 2026
fst_Fruit_vs_Probiotic_chr7.wig 584471 Wed May 13 12:53:43 CEST 2026
fst_Fruit_vs_Sake_chr3.wig 219556 Wed May 13 12:53:47 CEST 2026
fst_Fruit_vs_Soil_chr7.wig 904000 Wed May 13 12:53:51 CEST 2026
fst_Fruit_vs_Tree_chr10.wig 726077 Wed May 13 12:53:51 CEST 2026
fst_Fruit_vs_Water_chr12.wig 618294 Wed May 13 12:53:59 CEST 2026
fst_Fruit_vs_Water_chr13.wig 566991 Wed May 13 12:53:59 CEST 2026
fst_Fruit_vs_Wine_chr14.wig 712734 Wed May 13 12:54:02 CEST 2026
fst_Fruit_vs_Wine_chr6.wig 270271 Wed May 13 12:54:03 CEST 2026
fst_Human_clinical_vs_Human_chr14.wig 499392 Wed May 13 12:54:06 CEST 2026
fst_Human_clinical_vs_Human_chr2.wig 524354 Wed May 13 12:54:06 CEST 2026
fst_Human_clinical_vs_Human_chr8.wig 340987 Wed May 13 12:54:08 CEST 2026
fst_Human_clinical_vs_Industrial_chr5.wig 383973 Wed May 13 12:54:11 CEST 2026
fst_Human_clinical_vs_Industrial_chr7.wig 689863 Wed May 13 12:54:12 CEST 2026
fst_Bakery_vs_Fermentation_chr1.wig 128109 Wed May 13 12:45:24 CEST 2026
fst_Bakery_vs_Flower_chr3.wig 118203 Wed May 13 12:45:29 CEST 2026
fst_Bakery_vs_Human_chr15.wig 555575 Wed May 13 12:45:34 CEST 2026
fst_Bakery_vs_Human_chr16.wig 436674 Wed May 13 12:45:34 CEST 2026
fst_Bakery_vs_Human_clinical_chr3.wig 221686 Wed May 13 12:45:37 CEST 2026
fst_Bakery_vs_Insect_chr6.wig 156288 Wed May 13 12:45:44 CEST 2026
fst_Bakery_vs_Nature_chr7.wig 987705 Wed May 13 12:45:52 CEST 2026
fst_Bakery_vs_Palm_wine_chr1.wig 155017 Wed May 13 12:45:53 CEST 2026
fst_Bakery_vs_Soil_chr9.wig 283874 Wed May 13 12:46:05 CEST 2026
fst_Beer_vs_Cider_chr14.wig 491143 Wed May 13 12:46:23 CEST 2026
fst_Beer_vs_Cider_chr2.wig 493026 Wed May 13 12:46:24 CEST 2026
fst_Beer_vs_Dairy_chr11.wig 443417 Wed May 13 12:46:26 CEST 2026
fst_Beer_vs_Fermentation_chr3.wig 250701 Wed May 13 12:46:34 CEST 2026
fst_Beer_vs_Flower_chr11.wig 406997 Wed May 13 12:46:35 CEST 2026
fst_Beer_vs_Flower_chr16.wig 559903 Wed May 13 12:46:37 CEST 2026
fst_Beer_vs_Fruit_chr13.wig 797496 Wed May 13 12:46:40 CEST 2026
fst_Beer_vs_Human_chr11.wig 491505 Wed May 13 12:46:43 CEST 2026
fst_Beer_vs_Human_chr5.wig 422668 Wed May 13 12:46:44 CEST 2026
fst_Beer_vs_Human_chr6.wig 224257 Wed May 13 12:46:44 CEST 2026
fst_Beer_vs_Human_chr9.wig 348235 Wed May 13 12:46:45 CEST 2026
fst_Beer_vs_Human_clinical_chr7.wig 926054 Wed May 13 12:46:48 CEST 2026
fst_Beer_vs_Human_clinical_chr9.wig 417478 Wed May 13 12:46:48 CEST 2026
fst_Beer_vs_Industrial_chr14.wig 552278 Wed May 13 12:46:49 CEST 2026
fst_Beer_vs_Industrial_chr4.wig 1064413 Wed May 13 12:46:50 CEST 2026
fst_Beer_vs_Insect_chr6.wig 225295 Wed May 13 12:46:53 CEST 2026
fst_Beer_vs_Insect_chr9.wig 342353 Wed May 13 12:46:54 CEST 2026
fst_Beer_vs_Lab_strain_chr11.wig 370398 Wed May 13 12:46:54 CEST 2026
fst_Beer_vs_Lab_strain_chr14.wig 437149 Wed May 13 12:46:55 CEST 2026
fst_Beer_vs_Lab_strain_chr15.wig 583690 Wed May 13 12:46:55 CEST 2026
fst_Beer_vs_Nature_chr1.wig 251399 Wed May 13 12:46:57 CEST 2026
fst_Beer_vs_Nature_chr12.wig 1013931 Wed May 13 12:46:58 CEST 2026
fst_Beer_vs_Nature_chr4.wig 1666737 Wed May 13 12:46:59 CEST 2026
fst_Beer_vs_Nature_chr9.wig 527484 Wed May 13 12:47:00 CEST 2026
fst_Beer_vs_Palm_wine_chr11.wig 521355 Wed May 13 12:47:01 CEST 2026
fst_Beer_vs_Palm_wine_chr4.wig 1146146 Wed May 13 12:47:02 CEST 2026
fst_Beer_vs_Probiotic_chr9.wig 260543 Wed May 13 12:47:07 CEST 2026
fst_Beer_vs_Sake_chr1.wig 151888 Wed May 13 12:47:07 CEST 2026
fst_Beer_vs_Sake_chr14.wig 491099 Wed May 13 12:47:08 CEST 2026
fst_Beer_vs_Sake_chr16.wig 555460 Wed May 13 12:47:09 CEST 2026
fst_Beer_vs_Sake_chr3.wig 218405 Wed May 13 12:47:10 CEST 2026
fst_Beer_vs_Sake_chr7.wig 677162 Wed May 13 12:47:10 CEST 2026
fst_Beer_vs_Soil_chr3.wig 295711 Wed May 13 12:47:13 CEST 2026
fst_Beer_vs_Soil_chr9.wig 398465 Wed May 13 12:47:15 CEST 2026
fst_Bakery_vs_Beer_chr11.wig 435640 Wed May 13 12:45:10 CEST 2026
fst_Bakery_vs_Beer_chr12.wig 592917 Wed May 13 12:45:10 CEST 2026
fst_Bakery_vs_Beer_chr9.wig 318809 Wed May 13 12:45:12 CEST 2026
fst_Bakery_vs_Bioethanol_chr8.wig 210718 Wed May 13 12:45:15 CEST 2026
fst_Bakery_vs_Bioethanol_chr9.wig 187813 Wed May 13 12:45:16 CEST 2026
fst_Bakery_vs_Cider_chr1.wig 104759 Wed May 13 12:45:16 CEST 2026
fst_Bakery_vs_Cider_chr16.wig 331524 Wed May 13 12:45:17 CEST 2026
fst_Bakery_vs_Cider_chr2.wig 296054 Wed May 13 12:45:17 CEST 2026
fst_Bakery_vs_Cider_chr3.wig 126474 Wed May 13 12:45:17 CEST 2026
fst_Bakery_vs_Cider_chr5.wig 208582 Wed May 13 12:45:18 CEST 2026
fst_Bakery_vs_Cider_chr6.wig 112154 Wed May 13 12:45:18 CEST 2026
fst_Fruit_vs_Nature_chr1.wig 253227 Wed May 13 12:53:35 CEST 2026
fst_Fruit_vs_Palm_wine_chr10.wig 577500 Wed May 13 12:53:39 CEST 2026
fst_Fruit_vs_Palm_wine_chr2.wig 626953 Wed May 13 12:53:40 CEST 2026
fst_Fruit_vs_Probiotic_chr13.wig 495482 Wed May 13 12:53:42 CEST 2026
fst_Fruit_vs_Probiotic_chr4.wig 829284 Wed May 13 12:53:43 CEST 2026
fst_Fruit_vs_Sake_chr8.wig 352968 Wed May 13 12:53:48 CEST 2026
fst_Fruit_vs_Soil_chr10.wig 610454 Wed May 13 12:53:48 CEST 2026
fst_Fruit_vs_Tree_chr1.wig 251155 Wed May 13 12:53:51 CEST 2026
fst_Fruit_vs_Tree_chr14.wig 755051 Wed May 13 12:53:52 CEST 2026
fst_Fruit_vs_Tree_chr15.wig 1073183 Wed May 13 12:53:53 CEST 2026
fst_Fruit_vs_Unknown_chr2.wig 593528 Wed May 13 12:53:56 CEST 2026
fst_Fruit_vs_Unknown_chr5.wig 441018 Wed May 13 12:53:57 CEST 2026
fst_Fruit_vs_Water_chr14.wig 496386 Wed May 13 12:53:59 CEST 2026
fst_Fruit_vs_Water_chr15.wig 710165 Wed May 13 12:54:00 CEST 2026
fst_Fruit_vs_Water_chr9.wig 314111 Wed May 13 12:54:01 CEST 2026
fst_Fruit_vs_Wine_chr1.wig 229311 Wed May 13 12:54:01 CEST 2026
fst_Fruit_vs_Wine_chr12.wig 883186 Wed May 13 12:54:02 CEST 2026
fst_Fruit_vs_Wine_chr3.wig 317663 Wed May 13 12:54:03 CEST 2026
fst_Human_clinical_vs_Human_chr5.wig 377531 Wed May 13 12:54:07 CEST 2026
fst_Human_clinical_vs_Industrial_chr12.wig 610043 Wed May 13 12:54:09 CEST 2026
fst_Human_clinical_vs_Lab_strain_chr3.wig 185988 Wed May 13 12:54:17 CEST 2026
fst_Bakery_vs_Beer_chr13.wig 591862 Wed May 13 12:45:10 CEST 2026
fst_Bakery_vs_Beer_chr3.wig 228287 Wed May 13 12:45:11 CEST 2026
fst_Bakery_vs_Beer_chr5.wig 379210 Wed May 13 12:45:11 CEST 2026
fst_Bakery_vs_Cider_chr10.wig 275841 Wed May 13 12:45:16 CEST 2026
fst_Bakery_vs_Dairy_chr11.wig 283875 Wed May 13 12:45:19 CEST 2026
fst_Bakery_vs_Dairy_chr14.wig 339337 Wed May 13 12:45:19 CEST 2026
fst_Bakery_vs_Fermentation_chr15.wig 529504 Wed May 13 12:45:25 CEST 2026
fst_Flower_vs_Palm_wine_chr6.wig 137657 Wed May 13 12:52:53 CEST 2026
fst_Flower_vs_Palm_wine_chr7.wig 503208 Wed May 13 12:52:53 CEST 2026
fst_Flower_vs_Probiotic_chr4.wig 265527 Wed May 13 12:52:55 CEST 2026
fst_Flower_vs_Probiotic_chr6.wig 54150 Wed May 13 12:52:56 CEST 2026
fst_Flower_vs_Probiotic_chr9.wig 87673 Wed May 13 12:52:56 CEST 2026
fst_Flower_vs_Sake_chr9.wig 125611 Wed May 13 12:53:00 CEST 2026
fst_Flower_vs_Soil_chr5.wig 300186 Wed May 13 12:53:02 CEST 2026
fst_Flower_vs_Tree_chr2.wig 607888 Wed May 13 12:53:05 CEST 2026
fst_Flower_vs_Tree_chr9.wig 362826 Wed May 13 12:53:06 CEST 2026
fst_Flower_vs_Unknown_chr9.wig 198788 Wed May 13 12:53:10 CEST 2026
fst_Flower_vs_Unknown_chr7.wig 449563 Wed May 13 12:53:10 CEST 2026
fst_Flower_vs_Wine_chr10.wig 495260 Wed May 13 12:53:14 CEST 2026
fst_Flower_vs_Wine_chr12.wig 664057 Wed May 13 12:53:14 CEST 2026
fst_Flower_vs_Wine_chr4.wig 1014537 Wed May 13 12:53:16 CEST 2026
fst_Flower_vs_Wine_chr6.wig 205730 Wed May 13 12:53:16 CEST 2026
fst_Fruit_vs_Human_chr11.wig 458004 Wed May 13 12:53:18 CEST 2026
fst_Fruit_vs_Human_chr14.wig 532910 Wed May 13 12:53:19 CEST 2026
fst_Fruit_vs_Human_chr2.wig 554881 Wed May 13 12:53:19 CEST 2026
fst_Fruit_vs_Human_chr6.wig 206438 Wed May 13 12:53:21 CEST 2026
fst_Fruit_vs_Human_clinical_chr11.wig 545222 Wed May 13 12:53:22 CEST 2026
fst_Fruit_vs_Human_clinical_chr9.wig 405031 Wed May 13 12:53:25 CEST 2026
fst_Fruit_vs_Insect_chr16.wig 595132 Wed May 13 12:53:29 CEST 2026
fst_Fruit_vs_Insect_chr5.wig 412018 Wed May 13 12:53:30 CEST 2026
fst_Fruit_vs_Lab_strain_chr11.wig 386777 Wed May 13 12:53:32 CEST 2026
fst_Fruit_vs_Lab_strain_chr16.wig 513537 Wed May 13 12:53:33 CEST 2026
fst_Fruit_vs_Nature_chr3.wig 350920 Wed May 13 12:53:37 CEST 2026
fst_Fruit_vs_Nature_chr9.wig 507016 Wed May 13 12:53:39 CEST 2026
fst_Fruit_vs_Palm_wine_chr12.wig 735962 Wed May 13 12:53:39 CEST 2026
fst_Fruit_vs_Probiotic_chr12.wig 546263 Wed May 13 12:53:42 CEST 2026
fst_Fruit_vs_Probiotic_chr14.wig 430249 Wed May 13 12:53:42 CEST 2026
fst_Fruit_vs_Sake_chr1.wig 170644 Wed May 13 12:53:44 CEST 2026
fst_Fruit_vs_Sake_chr10.wig 477541 Wed May 13 12:53:44 CEST 2026
fst_Fruit_vs_Sake_chr11.wig 427078 Wed May 13 12:53:45 CEST 2026
fst_Fruit_vs_Sake_chr13.wig 567332 Wed May 13 12:53:45 CEST 2026
fst_Fruit_vs_Sake_chr15.wig 698028 Wed May 13 12:53:46 CEST 2026
fst_Fruit_vs_Sake_chr2.wig 515569 Wed May 13 12:53:47 CEST 2026
fst_Fruit_vs_Sake_chr9.wig 313242 Wed May 13 12:53:48 CEST 2026
fst_Fruit_vs_Soil_chr16.wig 748277 Wed May 13 12:53:49 CEST 2026
fst_Fruit_vs_Soil_chr2.wig 679588 Wed May 13 12:53:50 CEST 2026
fst_Fruit_vs_Soil_chr4.wig 1242068 Wed May 13 12:53:50 CEST 2026
fst_Fruit_vs_Soil_chr9.wig 395329 Wed May 13 12:53:51 CEST 2026
fst_Fruit_vs_Tree_chr12.wig 961628 Wed May 13 12:53:52 CEST 2026
fst_Fruit_vs_Unknown_chr10.wig 546002 Wed May 13 12:53:55 CEST 2026
fst_Fruit_vs_Unknown_chr11.wig 497078 Wed May 13 12:53:55 CEST 2026
fst_Fruit_vs_Unknown_chr12.wig 699673 Wed May 13 12:53:55 CEST 2026
fst_Fruit_vs_Unknown_chr8.wig 403860 Wed May 13 12:53:58 CEST 2026
fst_Fruit_vs_Water_chr11.wig 431907 Wed May 13 12:53:58 CEST 2026
fst_Fruit_vs_Water_chr8.wig 356102 Wed May 13 12:54:01 CEST 2026
fst_Fruit_vs_Wine_chr13.wig 811137 Wed May 13 12:54:02 CEST 2026
fst_Fruit_vs_Wine_chr8.wig 510653 Wed May 13 12:54:04 CEST 2026
fst_Human_clinical_vs_Industrial_chr1.wig 180288 Wed May 13 12:54:08 CEST 2026
fst_Human_clinical_vs_Industrial_chr10.wig 468799 Wed May 13 12:54:08 CEST 2026
fst_Flower_vs_Wine_chr15.wig 762750 Wed May 13 12:53:15 CEST 2026
fst_Flower_vs_Wine_chr16.wig 595447 Wed May 13 12:53:15 CEST 2026
fst_Flower_vs_Wine_chr7.wig 747592 Wed May 13 12:53:17 CEST 2026
fst_Fruit_vs_Human_chr4.wig 1028655 Wed May 13 12:53:20 CEST 2026
fst_Fruit_vs_Human_chr9.wig 343480 Wed May 13 12:53:21 CEST 2026
fst_Fruit_vs_Human_clinical_chr15.wig 900298 Wed May 13 12:53:23 CEST 2026
fst_Fruit_vs_Human_clinical_chr5.wig 481655 Wed May 13 12:53:24 CEST 2026
fst_Fruit_vs_Human_clinical_chr7.wig 873026 Wed May 13 12:53:24 CEST 2026
fst_Fruit_vs_Industrial_chr12.wig 673764 Wed May 13 12:53:25 CEST 2026
fst_Fruit_vs_Industrial_chr6.wig 216245 Wed May 13 12:53:26 CEST 2026
fst_Fruit_vs_Industrial_chr8.wig 385007 Wed May 13 12:53:27 CEST 2026
fst_Fruit_vs_Insect_chr2.wig 555148 Wed May 13 12:53:29 CEST 2026
fst_Fruit_vs_Lab_strain_chr10.wig 438749 Wed May 13 12:53:32 CEST 2026
fst_Fruit_vs_Lab_strain_chr3.wig 195231 Wed May 13 12:53:33 CEST 2026
fst_Fruit_vs_Lab_strain_chr4.wig 858837 Wed May 13 12:53:33 CEST 2026
fst_Fruit_vs_Nature_chr10.wig 780044 Wed May 13 12:53:35 CEST 2026
fst_Fruit_vs_Nature_chr12.wig 995979 Wed May 13 12:53:36 CEST 2026
fst_Fruit_vs_Palm_wine_chr1.wig 206318 Wed May 13 12:53:39 CEST 2026
fst_Fruit_vs_Palm_wine_chr16.wig 668733 Wed May 13 12:53:40 CEST 2026
fst_Fruit_vs_Palm_wine_chr5.wig 457280 Wed May 13 12:53:41 CEST 2026
fst_Fruit_vs_Probiotic_chr3.wig 194046 Wed May 13 12:53:43 CEST 2026
fst_Fruit_vs_Probiotic_chr5.wig 334650 Wed May 13 12:53:43 CEST 2026
fst_Fruit_vs_Probiotic_chr6.wig 164436 Wed May 13 12:53:43 CEST 2026
fst_Fruit_vs_Sake_chr16.wig 558042 Wed May 13 12:53:46 CEST 2026
fst_Fruit_vs_Sake_chr5.wig 377534 Wed May 13 12:53:47 CEST 2026
fst_Fruit_vs_Sake_chr6.wig 190846 Wed May 13 12:53:47 CEST 2026
fst_Fruit_vs_Soil_chr1.wig 209197 Wed May 13 12:53:48 CEST 2026
fst_Fruit_vs_Soil_chr8.wig 463939 Wed May 13 12:53:51 CEST 2026
fst_Bakery_vs_Fermentation_chr8.wig 278305 Wed May 13 12:45:27 CEST 2026
fst_Bakery_vs_Flower_chr11.wig 249250 Wed May 13 12:45:27 CEST 2026
fst_Bakery_vs_Flower_chr14.wig 305720 Wed May 13 12:45:28 CEST 2026
fst_Bakery_vs_Flower_chr6.wig 115375 Wed May 13 12:45:29 CEST 2026
fst_Bakery_vs_Fruit_chr10.wig 528656 Wed May 13 12:45:31 CEST 2026
fst_Bakery_vs_Human_chr1.wig 131410 Wed May 13 12:45:33 CEST 2026
fst_Bakery_vs_Human_chr11.wig 339329 Wed May 13 12:45:33 CEST 2026
